Search results: Wind turbines for sale

View: All | Offers | Requests
Turbine Search Filter
Manufacturer:   Onshore Type   Location:
Model:   Transformer:      
  Date Manufacturer Model Power Rotor Diameter Quantity Price Country
17/09/24 GE Energy 1.6xle 1600 82 1 open Sweden
17/09/24 GE Energy 1.7 0 0 1 open -
17/09/24 GE Energy 1.7 0 0 2 open -
17/09/24 GE Energy 1.7-100 1700 100 6 open Peru
17/09/24 GE Energy 1.7-100 1700 100 1 open USA
17/09/24 GE Energy 1.7-100 1700 100 1 open USA
22/07/24 GE Energy 1.7-100 1700 100 12 on request France
17/09/24 GE Energy 1.7-100 1700 100 1 open USA
17/09/24 Enercon 1.8-2.0mw 0 0 3 open EU
17/09/24 GE Energy 1.85 0 0 2 open -
17/09/24 GE Energy 1.85-87 1850 87 1 open EU
17/09/24 PowerWind 100 2500 100 1 open Poland
17/09/24 Vestas 100 kw 0 0 1 30 EUR Finland
18/04/17 HSW 1000 1000 54 5 55,000 EUR Germany
24/12/24 HSW 1000 1000 54 1 390,000 EUR Germany
12/03/17 Other 1000-1499 kW 0 0 3 on request Germany
17/09/24 Other 1000-1499 kW 0 0 50 on request South Africa
17/09/24 Other 1000-1499 kW 0 0 1 on request Germany
15/10/20 Other 1000-1499 kW 0 0 2 on request USA
17/09/24 Other 1000-1499 kW 0 0 10 on request South Africa
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42