Search results: Wind turbines for sale

View: All | Offers | Requests
Turbine Search Filter
Manufacturer:   Onshore Type   Location:
Model:   Transformer:      
  Date Manufacturer Model Power Rotor Diameter Quantity Price Country
11/12/19 Enercon E40/500 500 40 12 -49,950 EUR Germany
08/09/20 Bonus Services 0 0 1 1 EUR Switzerland
27/03/18 Other 50-199 kW 0 0 3 1 EUR Canada
14/07/20 Nordex N62/1300 1300 62 3 1 EUR Germany
18/08/16 Other 200-499 kW 0 0 0 1 EUR -
23/07/18 Enercon E40 5.4 500 40 1 1 EUR Germany
19/09/18 Other 200-499 kW 0 0 1 1 EUR Germany
11/05/23 Vestas V-47 1800 0 1 1 EUR Canada
08/10/18 Vestas V17/90 90 17 1 1,000 EUR Germany
18/11/19 Neg Micon NM600/48 600 48 1 1,000 EUR Luxembourg
03/01/17 Fuhrlander FL 1500/77 1500 77 3 1,000,000 EUR Poland
25/10/17 Other 200-499 kW 0 0 1 1,190 EUR Germany
01/06/16 Neg Micon NM92/2750 2750 92 3 1,200,000 EUR Netherlands
15/10/16 Vestas V27/225 225 27 10 1,300,000 EUR India
20/08/17 Enercon Services 0 0 1 1,300,000 EUR Germany
01/09/21 Other 200-499 kW 0 0 2 1,500 EUR Canada
19/09/18 Other > 2000 kW 0 0 1 1,500,000 EUR Germany
19/09/18 Enercon Services 0 0 6 1,500,000 EUR Greece
02/12/17 Other 200-499 kW 0 0 1 1,500,000 EUR France
01/06/16 Winwind WWD-3-90 3000 90 1 1,500,000 EUR Finland
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42