|
Model | Number of turbine offers | Number of turbine requests |
| 1.25 or 2.1 MW | *** | *** | |
| 10 kW | *** | *** | |
| 1000 kW | *** | *** | |
| 150Kw | *** | *** | |
| 250 kW | *** | *** | |
| 300 kW | *** | *** | |
| 50 kW | *** | *** | |
| 500 kW | *** | *** | |
| 60 kW | *** | *** | |
| 75 kW | *** | *** | |
| ABB Transformer | *** | *** | |
| Aerotech 14PI50 | *** | *** | |
| AERPAC APX60T Roter blades | *** | *** | |
| AN Bonus | *** | *** | |
| ATB | *** | *** | |
| Darrieus Vertical Axis Wind Turbine | *** | *** | |
| GUP 1500-82 | *** | *** | |
| Services | 675 | 256 | |
| SRC 250KW | *** | *** | |
| WINCON XT 110 | *** | *** | |
| Windmatic 15S | *** | *** | |
| Windmatic 17S | *** | *** | |

