| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 25/07/26 | 0 | 0 | 8 | on request | - | |
| 17/09/24 | 0 | 0 | 3 | on request | Germany | |
| 21/08/26 | 0 | 0 | 5 | on request | Denmark | |
| 01/08/26 | 0 | 0 | 2 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | Denmark | |
| 11/08/26 | 0 | 0 | 1 | 33,900 EUR | Germany | |
| 31/07/26 | 0 | 0 | 1 | 25,000 EUR | - | |
| 09/07/26 | 0 | 0 | 6 | on request | Denmark | |
| 11/08/26 | 0 | 0 | 3 | 25,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 2 | 540,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 1 | 190,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 3 | 35,000 EUR | India | |
| 03/09/26 | 0 | 0 | 10 | 999,999 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | 500 EUR | Ukraine | |
| 25/07/26 | 0 | 0 | 10 | on request | - | |
| 22/08/26 | 0 | 0 | 1 | on request | Denmark | |
| 25/07/26 | 0 | 0 | 1 | on request | - | |
| 09/07/26 | 0 | 0 | 2 | on request | Denmark | |
| 13/08/26 | 0 | 0 | 1 | 150,000 EUR | Germany | |
| 01/09/26 | 0 | 0 | 4 | 30,000 EUR | Germany |

