| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 30/07/26 | 0 | 0 | 5 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 10/08/26 | 0 | 0 | 1 | open | Netherlands | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 14/08/26 | 0 | 0 | 1 | open | Italy | |
| 11/08/26 | 0 | 0 | 1 | open | - | |
| 19/07/26 | 0 | 0 | 5 | open | Spain | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 05/08/26 | 0 | 0 | 1 | open | Iran | |
| 17/09/24 | 0 | 0 | 0 | 20 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 200,000 EUR | - | |
| 29/08/26 | 0 | 0 | 1 | open | Germany | |
| 29/07/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | - | |
| 18/08/26 | 0 | 0 | 1 | open | Germany | |
| 05/08/26 | 0 | 0 | 1 | open | Iran | |
| 26/08/26 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 2 | open | Italy |

