Search results: Wind turbines for sale

View: All | Offers | Requests
Turbine Search Filter
Manufacturer:   Onshore Type   Location:
Model:   Transformer:      
  Date Manufacturer Model Power Rotor Diameter Quantity Price Country
20/11/23 Vestas V39/500 500 39 1 55,000 EUR EU
01/06/16 AOC Services 0 0 2 56,794 EUR Great Britain and Northern Ireland
11/09/16 Vestas V25/200 200 25 2 58,000 EUR Poland
30/05/17 Fuhrlander FL 1000/54 1000 54 2 58,000 EUR -
01/06/16 Nordex N27/150 150 27 10 58,056 EUR Great Britain and Northern Ireland
19/02/24 Vestas V27/225 225 27 2 59,000 EUR Italy
10/02/20 Enercon Services 0 0 1 59,000 EUR Germany
26/10/20 Other 200-499 kW 0 0 4 59,500 EUR Germany
10/01/19 Other 200-499 kW 0 0 1 6,500 EUR Denmark
01/06/16 Suzlon S64/1250 1250 64 24 6,650,000 EUR India
19/09/18 Enercon E66/1500 1500 66 1 60,000 EUR Germany
27/07/19 Vestas Services 0 0 3 60,000 EUR South Africa
13/03/18 Vestas V39/500 500 39 2 60,000 EUR Poland
24/04/18 Neg Micon M700-225 225 29 1 60,000 EUR Great Britain and Northern Ireland
28/01/21 Wind World W5200/750 750 52 1 60,000 EUR Poland
15/10/16 Vestas V25/200 200 25 4 60,000 EUR Poland
29/04/22 Nordex N62/1300 1300 62 1 60,000 EUR Germany
08/08/19 Enercon E40/500 500 40 1 60,000 EUR Germany
30/05/17 Made AE-30 330 30 1 60,000 EUR Spain
19/10/19 Vestas V27/225 225 27 1 60,000 EUR Great britain
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42