| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 2000 | 90 | 1 | on request | Germany | |
| 17/09/24 | 2000 | 90 | 1 | 477,500 EUR | Germany | |
| 07/07/26 | 2000 | 90 | 1 | on request | EU | |
| 08/08/26 | 2000 | 90 | 4 | 425,000 EUR | Germany | |
| 09/08/26 | 2000 | 90 | 1 | on request | - | |
| 17/09/24 | 2000 | 90 | 5 | 325,000 EUR | Germany | |
| 17/09/24 | 2000 | 90 | 1 | on request | Turkey | |
| 13/08/26 | 2000 | 90 | 6 | on request | EU | |
| 17/09/24 | 2000 | 90 | 1 | on request | Ukraine | |
| 17/09/24 | 2000 | 90 | 1 | on request | Turkey | |
| 25/08/26 | 2000 | 90 | 5 | on request | EU | |
| 17/09/24 | 2000 | 90 | 1 | on request | Bulgaria | |
| 06/07/26 | 2000 | 90 | 1 | on request | EU | |
| 16/08/26 | 2000 | 90 | 1 | on request | EU | |
| 17/08/26 | 2000 | 90 | 1 | 400,000 EUR | Germany | |
| 10/07/26 | 2000 | 90 | 7 | on request | Italy | |
| 12/08/26 | 2000 | 90 | 6 | on request | - | |
| 08/08/26 | 2000 | 90 | 1 | on request | Germany | |
| 17/09/24 | 2000 | 90 | 1 | on request | Germany |

