| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 11/06/20 | 450 | 37 | 1 | open | Great britain | |
| 17/09/24 | 450 | 37 | 1 | open | Poland | |
| 17/09/24 | 450 | 37 | 2 | open | Gambia | |
| 17/09/24 | 450 | 37 | 1 | open | Macedonia | |
| 17/09/24 | 450 | 37 | 1 | open | Italy | |
| 23/10/24 | 450 | 37 | 1 | open | France | |
| 17/09/24 | 450 | 37 | 1 | open | France | |
| 17/09/24 | 450 | 37 | 1 | open | Georgia | |
| 17/09/24 | 450 | 37 | 1 | open | Spain | |
| 17/09/24 | 450 | 37 | 1 | open | Italy | |
| 11/06/20 | 450 | 37 | 1 | open | Great britain | |
| 17/09/24 | 450 | 37 | 1 | open | Italy | |
| 17/09/24 | 450 | 37 | 1 | open | Turkey | |
| 17/09/24 | 450 | 37 | 1 | open | Ireland | |
| 17/09/24 | 450 | 37 | 1 | open | Turkey | |
| 17/09/24 | 450 | 37 | 1 | open | Ukraine | |
| 17/09/24 | 450 | 37 | 1 | open | Georgia | |
| 17/09/24 | 450 | 37 | 5 | open | Namibia | |
| 22/01/22 | 450 | 37 | 6 | open | Turkey | |
| 17/09/24 | 450 | 37 | 1 | open | Italy |

