Enercon E66/1800 offers

Show offers in
  Date Power Rotor Diameter Quantity Price Country
04/03/21 1800 66 14 on request EU
15/10/16 1800 66 12 on request Germany
03/08/17 1800 66 10 175,000 EUR -
27/06/19 1800 66 10 on request EU
15/10/16 1800 66 10 on request EU
19/09/18 1800 66 9 on request -
19/02/21 1800 66 6 on request Netherlands
30/11/18 1800 66 5 on request Lithuania
12/01/17 1800 66 4 on request Germany
01/06/16 1800 66 4 315,000 EUR Germany
15/10/16 1800 66 4 on request EU
07/02/19 1800 66 4 600,000 EUR Greece
19/09/18 1800 66 4 45,000 EUR Germany
29/04/22 1800 66 3 200,000 EUR Germany
19/04/24 1800 66 2 on request Germany
31/05/21 1800 66 2 on request Germany
04/07/23 1800 66 2 on request Germany
18/01/16 1800 66 2 on request -
17/02/23 1800 66 2 on request Germany
29/04/22 1800 66 2 on request Germany
Pages:
1 2