| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 09/07/26 | 0 | 0 | 1 | open | Belarus | |
| 04/08/26 | 0 | 0 | 1 | open | Germany | |
| 09/08/26 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | Lithuania | |
| 17/09/24 | 0 | 0 | 1 | open | India | |
| 06/07/26 | 0 | 0 | 1 | open | Germany | |
| 21/07/26 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 3 | open | Turkey | |
| 25/08/26 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 25/08/26 | 0 | 0 | 1 | open | Portugal | |
| 17/09/24 | 0 | 0 | 4 | open | Germany | |
| 17/09/24 | 0 | 0 | 3 | open | Germany | |
| 17/09/24 | 0 | 0 | 1000 | open | South Africa | |
| 10/07/26 | 0 | 0 | 1 | open | Belarus | |
| 10/07/26 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 26/07/26 | 0 | 0 | 1 | open | Poland |

