| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 14/08/26 | 2000 | 80 | 2 | on request | EU | |
| 28/07/26 | 2000 | 80 | 3 | on request | EU | |
| 12/08/26 | 2000 | 80 | 6 | on request | EU | |
| 06/07/26 | 2000 | 80 | 6 | on request | Germany | |
| 28/08/26 | 2000 | 80 | 2 | on request | - | |
| 17/09/24 | 2000 | 80 | 1 | on request | Estonia (Reval) | |
| 01/08/26 | 2000 | 80 | 18 | 320,000 EUR | Germany | |
| 15/07/26 | 2000 | 80 | 1 | 460,000 EUR | Poland | |
| 22/07/26 | 2000 | 80 | 2 | on request | - | |
| 22/07/26 | 2000 | 80 | 2 | on request | - | |
| 17/09/24 | 2000 | 80 | 10 | on request | Germany | |
| 17/09/24 | 2000 | 80 | 1 | 200,000 EUR | Spain | |
| 15/07/26 | 2000 | 80 | 6 | 70,000 EUR | France | |
| 06/08/26 | 2000 | 80 | 5 | on request | Austria | |
| 06/08/26 | 2000 | 80 | 6 | 269,000 EUR | - | |
| 17/09/24 | 2000 | 80 | 1 | on request | Moldova | |
| 30/07/26 | 2000 | 80 | 3 | on request | Austria | |
| 22/07/26 | 2000 | 80 | 4 | on request | Germany | |
| 10/07/26 | 2000 | 80 | 3 | 220,000 EUR | Austria | |
| 21/08/26 | 2000 | 80 | 4 | on request | - |

