| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 10/08/26 | 0 | 0 | 4 | on request | Netherlands | |
| 31/07/26 | 0 | 0 | 1 | on request | - | |
| 17/09/24 | 0 | 0 | 1 | 12,000 EUR | Belgium | |
| 11/08/26 | 0 | 0 | 1 | 20,000 EUR | EU | |
| 18/08/26 | 0 | 0 | 1 | on request | Denmark | |
| 14/07/26 | 0 | 0 | 1 | on request | - | |
| 31/07/26 | 0 | 0 | 7 | on request | - | |
| 14/07/26 | 0 | 0 | 1 | on request | - | |
| 19/08/26 | 0 | 0 | 1 | on request | Germany | |
| 28/08/26 | 0 | 0 | 1 | 525,000 EUR | South Korea | |
| 04/08/26 | 0 | 0 | 1 | on request | Germany | |
| 21/07/26 | 0 | 0 | 4 | on request | Germany | |
| 18/08/26 | 0 | 0 | 3 | on request | - | |
| 31/07/26 | 0 | 0 | 1 | on request | - | |
| 14/07/26 | 0 | 0 | 1 | on request | - | |
| 14/07/26 | 0 | 0 | 1 | on request | - | |
| 14/07/26 | 0 | 0 | 1 | on request | - | |
| 14/07/26 | 0 | 0 | 1 | on request | - | |
| 06/07/26 | 0 | 0 | 4 | 126,000 EUR | EU | |
| 14/07/26 | 0 | 0 | 1 | on request | - |

