| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 08/07/26 | 0 | 0 | 3 | 40,000 EUR | Germany | |
| 19/08/26 | 0 | 0 | 1 | on request | Poland | |
| 16/07/26 | 0 | 0 | 1 | on request | EU | |
| 11/08/26 | 0 | 0 | 3 | 42,000 EUR | Poland | |
| 17/08/26 | 0 | 0 | 5 | 40,000 EUR | Poland | |
| 31/07/26 | 0 | 0 | 1 | 70,000 EUR | Germany | |
| 26/08/26 | 0 | 0 | 1 | 25,000 EUR | EU | |
| 10/08/26 | 0 | 0 | 1 | on request | Germany | |
| 13/08/26 | 0 | 0 | 1 | on request | Germany | |
| 26/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 10 | on request | Germany | |
| 03/08/26 | 0 | 0 | 2 | 30,000 EUR | Germany | |
| 02/09/26 | 0 | 0 | 10 | on request | - | |
| 18/08/26 | 0 | 0 | 1 | on request | Germany | |
| 30/08/26 | 0 | 0 | 7 | on request | - | |
| 02/09/26 | 0 | 0 | 3 | on request | - | |
| 01/09/26 | 0 | 0 | 11 | on request | - | |
| 06/07/26 | 0 | 0 | 1 | on request | Denmark | |
| 31/07/26 | 0 | 0 | 2 | on request | Italy | |
| 11/08/26 | 0 | 0 | 8 | 30,000 EUR | EU |

