| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | on request | USA | |
| 17/07/26 | 0 | 0 | 1 | 7,650,000 EUR | Germany | |
| 27/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 8 | 275,000 EUR | India | |
| 17/09/24 | 0 | 0 | 2 | 100,000 EUR | France | |
| 17/09/24 | 0 | 0 | 1 | on request | France | |
| 10/07/26 | 0 | 0 | 17 | on request | Italy | |
| 17/09/24 | 0 | 0 | 6 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 29/07/26 | 0 | 0 | 4 | on request | Germany | |
| 09/07/26 | 0 | 0 | 1 | 10,000 EUR | EU | |
| 18/07/26 | 0 | 0 | 1 | on request | Germany | |
| 21/08/26 | 0 | 0 | 1 | 1,500,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 06/08/26 | 0 | 0 | 1 | on request | Germany |

