| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 09/07/26 | 0 | 0 | 3 | on request | Germany | |
| 15/07/26 | 0 | 0 | 1 | on request | Denmark | |
| 11/07/26 | 0 | 0 | 2 | on request | Germany | |
| 06/08/26 | 0 | 0 | 1 | on request | Germany | |
| 27/08/26 | 0 | 0 | 2 | on request | Germany | |
| 09/07/26 | 0 | 0 | 1 | on request | Poland | |
| 07/07/26 | 0 | 0 | 2 | on request | Germany | |
| 13/08/26 | 0 | 0 | 2 | on request | Germany | |
| 07/08/26 | 0 | 0 | 2 | on request | Germany | |
| 07/07/26 | 0 | 0 | 4 | on request | Netherlands | |
| 11/08/26 | 0 | 0 | 1 | 20,000 EUR | Poland | |
| 02/09/26 | 0 | 0 | 2 | on request | EU | |
| 02/09/26 | 0 | 0 | 2 | on request | Germany | |
| 25/08/26 | 0 | 0 | 1 | on request | Germany | |
| 09/07/26 | 0 | 0 | 2 | on request | Poland | |
| 25/08/26 | 0 | 0 | 1 | on request | Germany | |
| 07/07/26 | 0 | 0 | 3 | on request | Germany | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany | |
| 13/08/26 | 0 | 0 | 2 | on request | Germany | |
| 27/08/26 | 0 | 0 | 6 | 219,000 EUR | France |

