| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 2 | on request | Germany | |
| 15/08/26 | 0 | 0 | 1 | on request | Great Britain and Northern Ireland | |
| 09/07/26 | 0 | 0 | 2 | on request | Poland | |
| 23/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 3 | on request | Poland | |
| 23/08/26 | 0 | 0 | 1 | on request | Romania | |
| 17/09/24 | 0 | 0 | 1 | on request | Netherlands | |
| 09/07/26 | 0 | 0 | 3 | on request | Poland | |
| 24/07/26 | 0 | 0 | 1 | on request | Ireland | |
| 17/09/24 | 0 | 0 | 5 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | Germany | |
| 09/07/26 | 0 | 0 | 4 | 145,000 EUR | Lithuania | |
| 09/07/26 | 0 | 0 | 2 | on request | Poland | |
| 17/09/24 | 0 | 0 | 1 | 35,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | - | |
| 09/07/26 | 0 | 0 | 12 | on request | Germany | |
| 31/07/26 | 0 | 0 | 5 | on request | EU | |
| 17/09/24 | 0 | 0 | 2 | on request | - |

