| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 06/07/26 | 0 | 0 | 1 | on request | Moldova | |
| 09/07/26 | 0 | 0 | 2 | 155,000 EUR | Lithuania | |
| 03/08/26 | 0 | 0 | 7 | on request | EU | |
| 17/09/24 | 0 | 0 | 41 | on request | People’s Republic of China | |
| 18/08/26 | 0 | 0 | 1 | 39,000 EUR | Germany | |
| 24/08/26 | 0 | 0 | 1 | 15 EUR | USA | |
| 17/09/24 | 0 | 0 | 1 | on request | Romania | |
| 25/08/26 | 0 | 0 | 9 | 200,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | 82,000 EUR | Lithuania | |
| 17/09/24 | 0 | 0 | 120 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Poland | |
| 17/09/24 | 0 | 0 | 1 | on request | Poland | |
| 10/07/26 | 0 | 0 | 1 | on request | Germany | |
| 01/08/26 | 0 | 0 | 6 | 10,000 EUR | Lithuania | |
| 17/09/24 | 0 | 0 | 6 | on request | France | |
| 12/08/26 | 0 | 0 | 1 | on request | Germany | |
| 09/07/26 | 0 | 0 | 2 | 110,000 EUR | France | |
| 17/09/24 | 0 | 0 | 4 | on request | Germany | |
| 20/08/26 | 0 | 0 | 4 | 175,000 EUR | Lithuania | |
| 10/08/26 | 0 | 0 | 1 | 155,000 EUR | Lithuania |

