| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 27/07/26 | 0 | 0 | 6 | on request | Belarus | |
| 02/08/26 | 0 | 0 | 1 | on request | EU | |
| 17/09/24 | 0 | 0 | 6 | 105,000 EUR | Belarus (White Russia= | |
| 17/09/24 | 0 | 0 | 2 | 100,000 EUR | France | |
| 05/07/26 | 0 | 0 | 6 | on request | Netherlands | |
| 14/07/26 | 0 | 0 | 4 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Italy | |
| 26/08/26 | 0 | 0 | 6 | on request | EU | |
| 10/08/26 | 0 | 0 | 4 | 150,000 EUR | Lithuania | |
| 07/07/26 | 0 | 0 | 1 | 17,000 EUR | Germany | |
| 04/08/26 | 0 | 0 | 6 | 155,000 EUR | Belarus | |
| 06/08/26 | 0 | 0 | 1 | on request | Germany | |
| 13/08/26 | 0 | 0 | 1 | on request | Poland | |
| 27/08/26 | 0 | 0 | 3 | on request | Germany | |
| 26/08/26 | 0 | 0 | 3 | on request | - | |
| 17/09/24 | 0 | 0 | 1 | 130,000 EUR | Germany | |
| 31/07/26 | 0 | 0 | 1 | 10,000 EUR | Germany | |
| 03/08/26 | 0 | 0 | 1 | 100,000 EUR | Germany | |
| 06/08/26 | 0 | 0 | 1 | on request | Germany | |
| 06/08/26 | 0 | 0 | 3 | on request | Germany |

