| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 14/07/26 | 0 | 0 | 1 | open | Denmark | |
| 17/09/24 | 0 | 0 | 2 | 2 EUR | Germany | |
| 07/07/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 10 | open | Ukraine | |
| 08/08/26 | 0 | 0 | 1 | open | Germany | |
| 12/07/26 | 0 | 0 | 10 | open | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | India | |
| 22/08/26 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 4 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 08/08/26 | 0 | 0 | 1 | open | - | |
| 07/07/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | India | |
| 20/08/26 | 0 | 0 | 1 | open | Great britain | |
| 08/08/26 | 0 | 0 | 1 | open | Netherlands | |
| 17/09/24 | 0 | 0 | 1 | open | Kenya | |
| 17/09/24 | 0 | 0 | 2 | open | Latvia | |
| 17/09/24 | 0 | 0 | 5 | open | Egypt | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 4 | open | Germany |

