| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 28/08/26 | 0 | 0 | 1 | on request | Germany | |
| 28/08/26 | 0 | 0 | 1 | on request | Germany | |
| 28/08/26 | 0 | 0 | 1 | on request | Germany | |
| 16/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 60,500 EUR | Netherlands | |
| 06/07/26 | 0 | 0 | 6 | on request | Lithuania | |
| 17/09/24 | 0 | 0 | 2 | 56,794 EUR | Great Britain and Northern Ireland | |
| 17/09/24 | 0 | 0 | 10 | 375 EUR | India | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 25,000 EUR | Denmark | |
| 03/09/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 3 | 110,000 EUR | Italy | |
| 03/09/26 | 0 | 0 | 21 | on request | Germany | |
| 28/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 28/08/26 | 0 | 0 | 1 | on request | Germany |

