| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 2000 | 80 | 2 | on request | Germany | |
| 17/09/24 | 2000 | 80 | 1 | on request | Germany | |
| 08/08/26 | 2000 | 80 | 6 | on request | Germany | |
| 11/08/26 | 2000 | 80 | 3 | 165,000 EUR | Germany | |
| 17/09/24 | 2000 | 80 | 2 | on request | Germany | |
| 08/08/26 | 2000 | 80 | 10 | on request | - | |
| 08/08/26 | 2000 | 80 | 5 | 300,000 EUR | Austria | |
| 08/08/26 | 2000 | 80 | 4 | 120,000 EUR | Germany | |
| 08/08/26 | 2000 | 80 | 5 | on request | Austria | |
| 08/08/26 | 2000 | 80 | 5 | on request | Germany | |
| 17/09/24 | 2000 | 80 | 10 | on request | Poland | |
| 08/08/26 | 2000 | 80 | 7 | 240,000 EUR | - | |
| 17/09/24 | 2000 | 80 | 3 | 410,000 EUR | Poland | |
| 08/08/26 | 2000 | 80 | 1 | on request | Belgium | |
| 08/08/26 | 2000 | 80 | 6 | 235,000 EUR | - | |
| 08/08/26 | 2000 | 80 | 6 | on request | Germany | |
| 08/08/26 | 2000 | 80 | 1 | 230,000 EUR | Germany | |
| 13/08/26 | 2000 | 80 | 1 | on request | Germany | |
| 08/08/26 | 2000 | 80 | 1 | on request | - | |
| 08/08/26 | 2000 | 80 | 10 | on request | EU |

