| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/08/26 | 0 | 0 | 4 | 48,000 EUR | Germany | |
| 11/07/26 | 0 | 0 | 2 | on request | Germany | |
| 21/07/26 | 0 | 0 | 2 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 30/07/26 | 0 | 0 | 1 | 900,000 EUR | Italy | |
| 17/07/26 | 0 | 0 | 2 | on request | Netherlands | |
| 17/09/24 | 0 | 0 | 3 | 18,000 EUR | South Africa | |
| 24/07/26 | 0 | 0 | 1 | 200,000 EUR | EU | |
| 02/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | South Africa | |
| 17/07/26 | 0 | 0 | 2 | on request | Germany | |
| 13/07/26 | 0 | 0 | 2 | 216,000 EUR | Belarus | |
| 16/08/26 | 0 | 0 | 12 | on request | Germany | |
| 02/09/26 | 0 | 0 | 6 | on request | EU | |
| 17/09/24 | 0 | 0 | 23 | on request | Germany | |
| 17/09/24 | 0 | 0 | 8 | 5,000,000 EUR | Sri Lanka | |
| 27/07/26 | 0 | 0 | 2 | on request | Germany | |
| 05/07/26 | 0 | 0 | 1 | 25,000 EUR | Germany |

