| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 22/07/26 | 0 | 0 | 2 | on request | Netherlands | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 07/08/26 | 0 | 0 | 1 | on request | - | |
| 06/07/26 | 0 | 0 | 7 | 75,000 EUR | Italy | |
| 09/07/26 | 0 | 0 | 6 | on request | Portugal | |
| 21/08/26 | 0 | 0 | 1 | on request | Portugal | |
| 25/07/26 | 0 | 0 | 2 | on request | Germany | |
| 14/07/26 | 0 | 0 | 1 | on request | Lithuania | |
| 29/08/26 | 0 | 0 | 1 | on request | EU | |
| 19/07/26 | 0 | 0 | 2 | 335,000 EUR | Germany | |
| 25/07/26 | 0 | 0 | 1 | 27,000 EUR | Netherlands | |
| 28/07/26 | 0 | 0 | 1 | 70,000 EUR | Italy | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany | |
| 21/08/26 | 0 | 0 | 3 | 85,000 EUR | Germany | |
| 19/07/26 | 0 | 0 | 3 | 200,000 EUR | Germany | |
| 13/08/26 | 0 | 0 | 2 | 335,000 EUR | Germany | |
| 22/07/26 | 0 | 0 | 6 | on request | EU | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 10/07/26 | 0 | 0 | 1 | 135,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 45 | 35,000 EUR | USA |

