| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 09/07/26 | 0 | 0 | 1 | on request | Austria | |
| 27/07/26 | 0 | 0 | 2 | 35,500 EUR | France | |
| 21/08/26 | 0 | 0 | 5 | 85,000 EUR | Italy | |
| 27/07/26 | 0 | 0 | 10 | 95,500 EUR | EU | |
| 05/07/26 | 0 | 0 | 1 | 25,000 EUR | USA | |
| 09/07/26 | 0 | 0 | 1 | on request | Belgium | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany | |
| 22/07/26 | 0 | 0 | 2 | on request | EU | |
| 27/07/26 | 0 | 0 | 1 | 189,900 EUR | France | |
| 09/07/26 | 0 | 0 | 4 | on request | Germany | |
| 27/07/26 | 0 | 0 | 18 | 48,000 EUR | EU | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany | |
| 09/07/26 | 0 | 0 | 6 | on request | - | |
| 28/08/26 | 0 | 0 | 2 | 147,500 EUR | EU | |
| 09/07/26 | 0 | 0 | 2 | on request | France | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany | |
| 19/07/26 | 0 | 0 | 2 | on request | EU | |
| 09/07/26 | 0 | 0 | 1 | on request | - | |
| 09/07/26 | 0 | 0 | 1 | on request | - | |
| 17/09/24 | 0 | 0 | 3 | on request | Germany |

