| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 23/08/26 | 0 | 0 | 1 | on request | Germany | |
| 13/07/26 | 0 | 0 | 1 | 25,000 EUR | Germany | |
| 06/08/26 | 0 | 0 | 1 | 25,000 EUR | Poland | |
| 02/08/26 | 0 | 0 | 1 | on request | Germany | |
| 07/07/26 | 0 | 0 | 3 | 21,000 EUR | Germany | |
| 19/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Finland | |
| 28/07/26 | 0 | 0 | 3 | on request | Italy | |
| 12/07/26 | 0 | 0 | 1 | on request | Germany | |
| 01/09/26 | 0 | 0 | 1 | 115 EUR | Germany | |
| 27/08/26 | 0 | 0 | 3 | on request | EU | |
| 19/07/26 | 0 | 0 | 5 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | 18,000 EUR | Poland | |
| 06/08/26 | 0 | 0 | 3 | on request | Germany | |
| 02/09/26 | 0 | 0 | 13 | on request | Germany | |
| 14/08/26 | 0 | 0 | 1 | on request | EU | |
| 17/09/24 | 0 | 0 | 8 | on request | France | |
| 08/08/26 | 0 | 0 | 1 | 1 EUR | Switzerland | |
| 17/09/24 | 0 | 0 | 1 | 25 EUR | Poland | |
| 19/07/26 | 0 | 0 | 1 | 50,000 EUR | Germany |

