| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 08/08/26 | 0 | 0 | 2 | on request | Germany | |
| 16/08/26 | 0 | 0 | 1 | 95,000 EUR | Great britain | |
| 08/07/26 | 0 | 0 | 1 | 59,000 EUR | Germany | |
| 21/08/26 | 0 | 0 | 1 | 75,000 EUR | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 12/08/26 | 0 | 0 | 2 | 80,000 EUR | Germany | |
| 03/09/26 | 0 | 0 | 10 | 79,500 EUR | Austria | |
| 01/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | - | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 14,000 EUR | Germany | |
| 16/08/26 | 0 | 0 | 1 | 20,000 EUR | Germany | |
| 01/08/26 | 0 | 0 | 1 | on request | Germany | |
| 07/08/26 | 0 | 0 | 2 | on request | EU | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 19/08/26 | 0 | 0 | 3 | on request | Germany | |
| 26/08/26 | 0 | 0 | 9 | on request | Germany | |
| 01/08/26 | 0 | 0 | 3 | 300,000 EUR | Germany | |
| 04/08/26 | 0 | 0 | 1 | on request | Poland | |
| 17/09/24 | 0 | 0 | 2 | 150,000 EUR | France |

