| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 10/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | Poland | |
| 16/07/26 | 0 | 0 | 10 | 78,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 10 | on request | Germany | |
| 25/08/26 | 0 | 0 | 11 | on request | Germany | |
| 10/08/26 | 0 | 0 | 2 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 150,000 EUR | India | |
| 25/08/26 | 0 | 0 | 23 | 72,000 EUR | Italy | |
| 28/08/26 | 0 | 0 | 2 | on request | Bulgaria | |
| 14/08/26 | 0 | 0 | 1 | on request | Germany | |
| 02/09/26 | 0 | 0 | 7 | on request | EU | |
| 06/08/26 | 0 | 0 | 1 | on request | EU | |
| 27/08/26 | 0 | 0 | 1 | on request | EU | |
| 10/08/26 | 0 | 0 | 1 | on request | Germany | |
| 13/07/26 | 0 | 0 | 1 | 80,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 23/07/26 | 0 | 0 | 4 | 100,000 EUR | Germany | |
| 10/08/26 | 0 | 0 | 3 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 140,000 EUR | Ireland | |
| 17/09/24 | 0 | 0 | 1 | 300,000 EUR | Ukraine |

