| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 10/07/26 | 0 | 0 | 4 | on request | Germany | |
| 10/07/26 | 0 | 0 | 1 | on request | Netherlands | |
| 09/07/26 | 0 | 0 | 1 | on request | EU | |
| 25/07/26 | 0 | 0 | 6 | on request | EU | |
| 17/09/24 | 0 | 0 | 2 | 335,000 EUR | Germany | |
| 31/08/26 | 0 | 0 | 3 | 200,000 EUR | Germany | |
| 25/08/26 | 0 | 0 | 4 | 188,000 EUR | EU | |
| 11/08/26 | 0 | 0 | 1 | on request | EU | |
| 25/08/26 | 0 | 0 | 1 | 195,000 EUR | - | |
| 26/07/26 | 0 | 0 | 1 | on request | Denmark | |
| 21/08/26 | 0 | 0 | 1 | 18,000 EUR | Italy | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 54,000 EUR | USA | |
| 17/09/24 | 0 | 0 | 1 | 22,000 EUR | Canada | |
| 28/08/26 | 0 | 0 | 1 | 18,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 3 | on request | South Africa | |
| 30/07/26 | 0 | 0 | 4 | 26,000 EUR | Germany | |
| 22/07/26 | 0 | 0 | 4 | on request | - | |
| 17/09/24 | 0 | 0 | 6 | 120,000 EUR | Ukraine | |
| 03/09/26 | 0 | 0 | 1 | 10,000 EUR | Germany |

