| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 27/08/26 | 0 | 0 | 10 | on request | Germany | |
| 12/08/26 | 0 | 0 | 1 | on request | Great britain | |
| 17/09/24 | 0 | 0 | 3 | on request | Germany | |
| 07/07/26 | 0 | 0 | 3 | on request | EU | |
| 06/08/26 | 0 | 0 | 3 | 10,000 EUR | Luxembourg | |
| 20/07/26 | 0 | 0 | 15 | on request | Germany | |
| 14/08/26 | 0 | 0 | 1 | on request | Netherlands | |
| 21/07/26 | 0 | 0 | 22 | 85,000 EUR | Italy | |
| 31/08/26 | 0 | 0 | 10 | on request | Netherlands | |
| 15/07/26 | 0 | 0 | 10 | 80,000 EUR | EU | |
| 03/09/26 | 0 | 0 | 2 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Spain | |
| 06/07/26 | 0 | 0 | 3 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 10/07/26 | 0 | 0 | 1 | on request | EU | |
| 17/09/24 | 0 | 0 | 5 | on request | Germany | |
| 23/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | Great Britain and Northern Ireland | |
| 27/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Pakistan |

