| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 25/07/26 | 0 | 0 | 3 | on request | EU | |
| 29/08/26 | 0 | 0 | 1 | on request | EU | |
| 25/08/26 | 0 | 0 | 4 | on request | Germany | |
| 07/08/26 | 0 | 0 | 1 | on request | Germany | |
| 07/08/26 | 0 | 0 | 5 | on request | Germany | |
| 10/08/26 | 0 | 0 | 1 | 137,000 EUR | Russian Federation | |
| 17/09/24 | 0 | 0 | 1 | on request | Finland | |
| 29/07/26 | 0 | 0 | 5 | 340,000 EUR | Germany | |
| 14/07/26 | 0 | 0 | 4 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | Finland | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 30/08/26 | 0 | 0 | 5 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 24,000 EUR | Poland | |
| 15/07/26 | 0 | 0 | 10 | on request | Germany | |
| 13/08/26 | 0 | 0 | 2 | 130,000 EUR | Germany | |
| 13/07/26 | 0 | 0 | 10 | on request | Germany | |
| 18/07/26 | 0 | 0 | 20 | on request | EU | |
| 17/09/24 | 0 | 0 | 2 | 22,000 EUR | Lithuania | |
| 14/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 7 | on request | Romania |

