| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 02/09/26 | 0 | 0 | 20 | 120,000,000 EUR | Romania | |
| 21/08/26 | 0 | 0 | 1 | on request | Germany | |
| 19/08/26 | 0 | 0 | 2 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | 18,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 13 | 470,000 EUR | South Korea | |
| 28/07/26 | 0 | 0 | 2 | 12,500 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | 62,000 EUR | Poland | |
| 08/08/26 | 0 | 0 | 1 | on request | EU | |
| 24/07/26 | 0 | 0 | 1 | on request | Germany | |
| 15/08/26 | 0 | 0 | 40 | 100,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 4 | on request | Germany | |
| 13/08/26 | 0 | 0 | 3 | 200,000 EUR | Netherlands | |
| 17/08/26 | 0 | 0 | 10 | 100,000 EUR | Italy | |
| 06/07/26 | 0 | 0 | 2 | on request | EU | |
| 17/09/24 | 0 | 0 | 1 | 75,000 EUR | EU | |
| 07/07/26 | 0 | 0 | 12 | 69,500 EUR | - | |
| 31/07/26 | 0 | 0 | 2 | 92,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 13 | on request | Germany | |
| 07/07/26 | 0 | 0 | 9 | 185,000 EUR | Germany | |
| 13/07/26 | 0 | 0 | 3 | on request | Germany |

