| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 08/08/26 | 0 | 0 | 2 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 39,000 EUR | - | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 4 | 110,000 EUR | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 34,500 EUR | Denmark | |
| 08/08/26 | 0 | 0 | 3 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 72,000 EUR | Poland | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 12,000 EUR | Belgium | |
| 22/08/26 | 0 | 0 | 6 | on request | EU | |
| 08/08/26 | 0 | 0 | 2 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 16,000 EUR | EU | |
| 17/09/24 | 0 | 0 | 2 | on request | Germany | |
| 08/08/26 | 0 | 0 | 2 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 12 | on request | EU | |
| 08/08/26 | 0 | 0 | 4 | on request | EU | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany |

