| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 3 | 60,000 EUR | South Africa | |
| 08/08/26 | 0 | 0 | 1 | on request | EU | |
| 08/08/26 | 0 | 0 | 2 | on request | - | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 25,000 EUR | Denmark | |
| 08/08/26 | 0 | 0 | 6 | 1,500,000 EUR | Greece | |
| 08/08/26 | 0 | 0 | 2 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 100,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Spain | |
| 08/08/26 | 0 | 0 | 28 | on request | Poland | |
| 08/08/26 | 0 | 0 | 20 | on request | EU | |
| 09/07/26 | 0 | 0 | 1 | on request | Denmark | |
| 17/09/24 | 0 | 0 | 20 | on request | USA | |
| 08/08/26 | 0 | 0 | 1 | 70,000 EUR | Germany | |
| 08/08/26 | 0 | 0 | 1 | 15,000 EUR | EU | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 13 | on request | Germany | |
| 13/08/26 | 0 | 0 | 1 | 60,000 EUR | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany |

