| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 02/08/26 | 0 | 0 | 1 | 30,000 EUR | - | |
| 08/08/26 | 0 | 0 | 1 | 100,000 EUR | Germany | |
| 08/08/26 | 0 | 0 | 1 | 100,000 EUR | Germany | |
| 09/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 20 | 60,000 EUR | - | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 13/08/26 | 0 | 0 | 1 | 120,000 EUR | Germany | |
| 08/08/26 | 0 | 0 | 2 | on request | Germany | |
| 08/08/26 | 0 | 0 | 4 | on request | Germany | |
| 08/08/26 | 0 | 0 | 5 | on request | Germany | |
| 08/08/26 | 0 | 0 | 3 | on request | EU | |
| 03/08/26 | 0 | 0 | 1 | 120,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 02/08/26 | 0 | 0 | 2 | 27,000 EUR | - | |
| 02/08/26 | 0 | 0 | 3 | 44,000 EUR | - | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany |

