| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 2 | 26,000 EUR | Poland | |
| 23/07/26 | 0 | 0 | 1 | 32,000 EUR | - | |
| 23/07/26 | 0 | 0 | 1 | 44,000 EUR | - | |
| 31/08/26 | 0 | 0 | 1 | 32,000 EUR | Russian Federation | |
| 13/07/26 | 0 | 0 | 10 | on request | Germany | |
| 23/07/26 | 0 | 0 | 15 | on request | Germany | |
| 16/08/26 | 0 | 0 | 1 | on request | Germany | |
| 16/08/26 | 0 | 0 | 2 | on request | Germany | |
| 23/07/26 | 0 | 0 | 5 | on request | Germany | |
| 02/08/26 | 0 | 0 | 3 | 48,000 EUR | - | |
| 02/09/26 | 0 | 0 | 1 | 1,300,000 EUR | Germany | |
| 20/08/26 | 0 | 0 | 1 | 43,000 EUR | Poland | |
| 21/07/26 | 0 | 0 | 1 | on request | Netherlands | |
| 20/08/26 | 0 | 0 | 2 | on request | Germany | |
| 31/08/26 | 0 | 0 | 3 | 41,000 EUR | Poland | |
| 29/08/26 | 0 | 0 | 1 | on request | Germany | |
| 24/08/26 | 0 | 0 | 1 | on request | EU | |
| 06/07/26 | 0 | 0 | 3 | 44,000 EUR | - | |
| 29/07/26 | 0 | 0 | 1 | on request | Poland | |
| 26/07/26 | 0 | 0 | 1 | 33,000 EUR | - |

