| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 09/04/25 | 0 | 0 | 4 | open | Moldova | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Ukraine | |
| 23/05/26 | 0 | 0 | 0 | open | Ukraine | |
| 17/09/24 | 0 | 0 | 1 | open | Pakistan | |
| 17/09/24 | 0 | 0 | 3 | open | Armenia | |
| 17/09/24 | 0 | 0 | 3 | open | - | |
| 17/09/24 | 0 | 0 | 1 | 350 EUR | Denmark | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 3 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Mexico | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 4 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - |

