| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 12 | open | Bulgaria | |
| 17/09/24 | 0 | 0 | 3 | open | EU | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 09/07/26 | 0 | 0 | 1 | open | Latvia | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | Macedonia | |
| 17/09/24 | 0 | 0 | 1 | open | EU | |
| 09/07/26 | 0 | 0 | 1 | open | - | |
| 08/08/26 | 0 | 0 | 3 | open | Romania | |
| 17/09/24 | 0 | 0 | 1 | open | Bulgaria | |
| 17/09/24 | 0 | 0 | 2 | open | Great Britain and Northern Ireland | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 3 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Poland | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 12 | 130 EUR | Moldova |

