| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 06/07/26 | 0 | 0 | 2 | on request | Germany | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 11/08/26 | 0 | 0 | 5 | 40,000 EUR | Poland | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 24/07/26 | 0 | 0 | 9 | on request | Netherlands | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 14 | on request | - | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 11 | on request | Germany | |
| 06/07/26 | 0 | 0 | 5 | on request | Germany | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 3 | on request | Germany | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 6 | on request | Netherlands | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 1 | on request | Germany | |
| 14/08/26 | 0 | 0 | 1 | 30,000 EUR | - | |
| 11/08/26 | 0 | 0 | 1 | 86,000 EUR | Germany | |
| 17/07/26 | 0 | 0 | 1 | on request | Germany | |
| 14/08/26 | 0 | 0 | 1 | 41,000 EUR | Poland |

