| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 10/08/26 | 0 | 0 | 1 | open | India | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 28/07/26 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 5 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Poland | |
| 26/08/26 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 26/08/26 | 0 | 0 | 0 | 40,000 EUR | - | |
| 08/08/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Great Britain and Northern Ireland | |
| 02/08/26 | 0 | 0 | 1 | open | - | |
| 31/07/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 3 | open | Germany | |
| 22/08/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Lithuania | |
| 09/07/26 | 0 | 0 | 14 | open | Germany | |
| 10/08/26 | 0 | 0 | 3 | open | India | |
| 31/07/26 | 0 | 0 | 1 | open | Austria | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - |

