| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 24/08/26 | 0 | 0 | 5 | on request | Germany | |
| 06/07/26 | 0 | 0 | 2 | on request | Germany | |
| 24/08/26 | 0 | 0 | 7 | on request | Germany | |
| 06/07/26 | 0 | 0 | 6 | on request | Germany | |
| 06/07/26 | 0 | 0 | 13 | on request | Germany | |
| 15/08/26 | 0 | 0 | 4 | on request | Germany | |
| 15/08/26 | 0 | 0 | 7 | on request | Netherlands | |
| 06/07/26 | 0 | 0 | 5 | on request | Netherlands | |
| 15/08/26 | 0 | 0 | 14 | on request | Germany | |
| 06/07/26 | 0 | 0 | 7 | on request | Netherlands | |
| 02/09/26 | 0 | 0 | 2 | on request | Netherlands | |
| 15/08/26 | 0 | 0 | 5 | on request | Germany | |
| 06/07/26 | 0 | 0 | 3 | on request | Germany | |
| 06/07/26 | 0 | 0 | 4 | on request | Germany | |
| 15/08/26 | 0 | 0 | 1 | on request | Germany | |
| 15/08/26 | 0 | 0 | 5 | on request | Netherlands | |
| 11/08/26 | 0 | 0 | 4 | 28,000 EUR | Poland | |
| 24/08/26 | 0 | 0 | 14 | on request | - | |
| 06/07/26 | 0 | 0 | 2 | on request | Germany | |
| 06/07/26 | 0 | 0 | 4 | on request | Germany |

