| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 24/08/26 | 660 | 47 | 1 | on request | EU | |
| 24/08/26 | 660 | 47 | 4 | on request | EU | |
| 11/08/26 | 660 | 47 | 6 | 125,000 EUR | Denmark | |
| 24/08/26 | 660 | 47 | 1 | 110,000 EUR | EU | |
| 17/09/24 | 660 | 47 | 1 | on request | EU | |
| 24/07/26 | 660 | 47 | 6 | 42,000 EUR | Germany | |
| 11/08/26 | 660 | 47 | 1 | 100,000 EUR | Belgium | |
| 17/09/24 | 660 | 47 | 2 | 145,000 EUR | Poland | |
| 17/09/24 | 660 | 47 | 2 | on request | Sweden | |
| 17/09/24 | 660 | 47 | 2 | 145,000 EUR | Poland | |
| 19/08/26 | 660 | 47 | 1 | on request | Germany | |
| 11/08/26 | 660 | 47 | 3 | 120,000 EUR | Denmark | |
| 24/08/26 | 660 | 47 | 1 | on request | Italy | |
| 17/09/24 | 660 | 47 | 1 | 120,000 EUR | Estonia (Reval) | |
| 13/07/26 | 660 | 47 | 10 | 398,000 EUR | India | |
| 18/08/26 | 660 | 47 | 2 | on request | Denmark | |
| 16/08/26 | 660 | 47 | 5 | on request | Germany | |
| 08/08/26 | 660 | 47 | 1 | 685 EUR | India | |
| 17/09/24 | 660 | 47 | 3 | 130,000 EUR | Poland | |
| 24/08/26 | 660 | 47 | 4 | on request | EU |

