Repower MD77 requests

Show requests in
  Date Power Rotor Diameter Quantity Price Country
17/09/24 1500 77 6 open Peru
17/09/24 1500 77 1 open Romania
17/09/24 1500 77 1 open Germany
17/09/24 1500 77 1 open Great Britain and Northern Ireland
17/09/24 1500 77 1 open Poland
17/09/24 1500 77 1 open Chile
17/09/24 1500 77 1 open Germany
09/08/26 1500 77 1 open Moldova
17/09/24 1500 77 1 open Uzbekistan
17/09/24 1500 77 2 open Germany
17/09/24 1500 77 4 open Moldova
17/09/24 1500 77 1 open Moldova
12/01/25 1500 77 2 open Germany
17/09/24 1500 77 1 open Germany
21/08/25 1500 77 2 open Poland
20/09/24 1500 77 1 open Georgia
17/09/24 1500 77 1 open Germany
07/10/25 1500 77 1 open Poland
17/09/24 1500 77 1 open -
17/09/24 1500 77 1 open Moldova
Pages:
1 2