| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 07/10/25 | 0 | 0 | 1 | open | Poland | |
| 17/01/26 | 0 | 0 | 4 | open | Ukraine | |
| 30/07/25 | 0 | 0 | 1 | open | Denmark | |
| 17/09/24 | 0 | 0 | 3 | open | Bulgaria | |
| 24/06/26 | 0 | 0 | 2 | open | Germany | |
| 07/03/25 | 0 | 0 | 2 | open | Italy | |
| 17/09/24 | 0 | 0 | 3 | open | Italy | |
| 17/09/24 | 0 | 0 | 3 | open | Lithuania | |
| 17/09/24 | 0 | 0 | 3 | open | Germany | |
| 23/09/25 | 0 | 0 | 2 | open | Italy | |
| 17/09/24 | 0 | 0 | 3 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Ukraine | |
| 17/09/24 | 0 | 0 | 3 | open | Great Britain and Northern Ireland | |
| 03/03/25 | 0 | 0 | 1 | open | Sweden | |
| 17/09/24 | 0 | 0 | 24 | open | Germany | |
| 22/05/25 | 0 | 0 | 1 | open | Australia | |
| 17/09/24 | 0 | 0 | 1 | 140 EUR | Bulgaria | |
| 29/04/25 | 0 | 0 | 1 | open | Ukraine | |
| 20/09/26 | 0 | 0 | 2 | open | Denmark | |
| 17/09/24 | 0 | 0 | 1 | open | Austria |

