Search results: Wind turbines for sale

View: All | Offers | Requests
Turbine Search Filter
Manufacturer:   Onshore Type   Location:
Model:   Transformer:      
  Date Manufacturer Model Power Rotor Diameter Quantity Price Country
11/09/22 Other 200-499 kW 0 0 4 open -
25/10/19 Enercon E66/18.70 1800 0 3 open -
18/02/17 Other 200-499 kW 0 0 1 open -
25/01/17 Neg Micon NM52/900 900 52 3 70,000 EUR -
01/02/18 Vestas V52/850 850 52 1 open -
18/06/16 Enercon E53/800 800 53 1 open -
10/07/17 Other 200-499 kW 0 0 1 open -
18/06/16 Neg Micon M530 250 26 3 open -
18/06/16 Bonus B33/300 300 33 1 open -
18/06/16 Nordex N29/250 250 29 1 open -
18/10/19 Bonus B19/120 120 21 1 open -
09/01/17 Vestas V44/600 600 44 1 55,000 EUR -
05/02/18 Vestas V90/3000 3000 90 1 open -
01/10/22 Enercon E48/800 800 48 1 open -
05/02/18 Nordex N60/1300 1300 60 2 open -
16/10/19 Enercon E40/600 600 40 1 open -
14/09/22 Enercon E70/E4 E80/E4 0 0 1 open -
04/02/18 Enercon E32/300 300 32 1 open -
12/09/22 Other 200-499 kW 0 0 1 open -
16/11/16 Other 200-499 kW 0 0 1 open -
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42