Search results: Wind turbines for sale

View: All | Offers | Requests
Turbine Search Filter
Manufacturer:   Onshore Type   Location:
Model:   Transformer:      
  Date Manufacturer Model Power Rotor Diameter Quantity Price Country
06/10/21 Neg Micon NM54 0 0 1 open Moldova
04/10/21 Vestas V39/500 500 39 1 open Moldova
04/10/21 Vestas V47/660 660 47 1 open Germany
04/10/21 Enercon E58/1000 1000 58 1 open Moldova
03/10/21 Wind World W2700 0 0 1 open Somalia
03/10/21 Nordex N 27 0 0 1 open Somalia
03/10/21 Enercon E30 250 30 1 open Poland
02/10/21 Enercon E66/1500 1500 66 1 open Poland
02/10/21 Neg Micon NM64c/1500 1500 64 1 open Moldova
01/10/21 Vestas V47/660 660 47 1 open Kazakhstan
01/10/21 Enercon E30 250 30 1 open Kazakhstan
30/09/21 Sudwind N1230/30 30 12 1 open Germany
30/09/21 Enercon E70 E4 2.3 MW 0 0 3 open Poland
30/09/21 Neg Micon M500 0 0 1 open Germany
29/09/21 Enercon E70/2000 2000 70 1 open Belarus (White Russia=
29/09/21 Enercon E40 5.4 500 40 1 open Belarus (White Russia=
29/09/21 Enercon E66/1500 1500 66 1 open -
29/09/21 Enercon E 66 0 0 3 200 EUR Belarus (White Russia=
29/09/21 Other 200-499 kW 0 0 1 open Germany
28/09/21 Enercon E66/1500 1500 66 1 open EU
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42