Search results: Wind turbines for sale

View: All | Offers | Requests
Turbine Search Filter
Manufacturer:   Onshore Type   Location:
Model:   Transformer:      
  Date Manufacturer Model Power Rotor Diameter Quantity Price Country
01/06/16 Suzlon S33/350 350 33 1 on request India
01/06/16 Suzlon S64/1250 1250 64 24 6,650,000 EUR India
01/06/16 Enercon E40/600 600 40 1 266,000 EUR India
01/06/16 Suzlon S66/1250 1250 66 25 13,965,000 EUR India
01/06/16 Suzlon S66/1250 1250 66 25 13,965,000 EUR India
01/06/16 Enercon E32/300 300 32 4 20,000 EUR Ireland
01/06/16 Nordex N27/150 150 27 2 61,842 EUR Ireland
01/06/16 Vestas V27/225 225 27 2 133,782 EUR Ireland
01/06/16 Nordex N29/250 250 29 2 74,463 EUR Ireland
01/06/16 Nordtank NTK300/31 300 31 1 on request Great Britain and Northern Ireland
01/06/16 Neg Micon NM44/750 750 44 1 890,900 EUR People’s Republic of China
01/06/16 Bonus B31/300 300 31 1 on request Romania
01/06/16 Gamesa G87/2000 2000 87 2 on request Spain
01/06/16 Bonus B44/600 600 44 4 on request Spain
01/06/16 Goldwind S48/750 750 48 1 on request People’s Republic of China
01/06/16 Enercon E32/300 300 32 1 on request Bulgaria
01/06/16 Neg Micon NM92/2750 2750 92 3 1,200,000 EUR Netherlands
01/06/16 Vestas V80/2000 2000 80 1 23 EUR Poland
01/06/16 Other 200-499 kW 0 0 1 on request Netherlands
01/06/16 Nordtank 150 kW XLR 150 25 2 33,000 EUR Bulgaria
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42