|
Model | Number of turbine offers | Number of turbine requests |
| 1,5S | *** | 4 | |
| 1.5 S | *** | 1 | |
| 1.5i | *** | *** | |
| 1.5s | 10 | 5 | |
| 1996 | 1 | 1 | |
| 60 kWh | *** | 1 | |
| Tw 600 | *** | 5 | |
| TW 600 a | *** | 1 | |
| Tw 600a | *** | 2 | |
| TW 80 | *** | 1 | |
| TW-150 | 1 | 2 | |
| TW-250 | 2 | 5 | |
| TW-300 | 1 | 4 | |
| TW-500 | 2 | 2 | |
| TW-60 | 4 | 12 | |
| TW-600 | 28 | 34 | |
| TW-600 A | *** | 5 | |
| TW-600a | *** | 1 | |
| TW-80 | 4 | 9 | |
| TW600a | *** | 13 | |

