|
Model | Number of turbine offers | Number of turbine requests |
| S33/350 | 1 | 2 | |
| S52/600 | 1 | 1 | |
| S60/1000 | *** | 2 | |
| S62/1000 | *** | *** | |
| S64/1250 | 2 | 4 | |
| S64/950 | *** | 1 | |
| S66/1250 | 2 | 2 | |
| S70/1250 | *** | *** | |
| S82/1500 | *** | 4 | |
| S88 | *** | 1 | |
| S88/2100 | 11 | 40 | |
| S88/2250 | *** | *** | |
| S95/2100 | *** | 1 | |
| S97/2100 | *** | 2 | |

