|
Model | Number of turbine offers | Number of turbine requests |
| FD70B | *** | 1 | |
| FL1500/70 | *** | 1 | |
| FL1500/77 | *** | *** | |
| GTW 1500KW | *** | *** | |
| SL 1500/60 | *** | *** | |
| SL 1500/70 | *** | *** | |
| SL 1500/77 | *** | *** | |
| SL 1500/82 | *** | *** | |
| SL 3000/100 | *** | *** | |
| SL 3000/105 | *** | 1 | |
| SL 3000/113 | *** | *** | |
| SL 3000/90 | *** | *** | |
| SL 3600/116 | *** | *** | |
| SL 5000 | *** | *** | |
| SL 6000 | *** | *** | |

