|
Model | Number of turbine offers | Number of turbine requests |
| 150 kW XLR | 38 | 34 | |
| 150XLR | 2 | *** | |
| 450 | *** | 6 | |
| MK 300 | *** | 7 | |
| NTK130/22 | 2 | 8 | |
| NTK130F/20.5 | 7 | 11 | |
| NTK150 | *** | 1 | |
| NTK150/25 | 4 | 11 | |
| NTK1500/60 | 2 | 1 | |
| NTK300/31 | 14 | 24 | |
| NTK500/37 | 2 | 5 | |
| NTK500/41 | 1 | 7 | |
| NTK550/41 | *** | 4 | |
| NTK600/43 | 8 | 10 | |
| NTK65/16,5 | 7 | 15 | |

